KDD MARU
| In 1968 | * Shore-end cable section (Naoetsu side) and shallow sea section of Japan Sea Cable System (JASC) |
| 1969 | * Deep-sea section of JASC (Laid cable length: approx. 889 km) |
| 1975 | * Shore-end cable section (Guam) and shallow sea section of the No.2 Trans-Pacific Cable (TPC-2) * Shore-end cable section (Okinawa) and shallow sea section of the No.2 Trans-Pacific Cable (TPC-2) |
| 1976 | * Japan-China Cable System (ECSC) (Laid cable length: approx. 778 km) |
| 1977 | * Okinawa-Luzon cable section (OLU) which is part of Okinawa-Luzon-Hong Kong Cable System (OLUHO) (Laid cable length: approx.1,333 km) |
| 1979 | * Okinawa-Taiwan Cable System (OKITAI) (Laid cable length: approx.685 km) |
| 1980 | * Kuantan-Kuchin Cable System (Malaysia) (Laid cable length: approx. 833 km) * Japan-Korea Cable System (JKC) (Laid cable length: approx. 278 km) |
| 1981 | * Partial re-routing of Okinawa-Luzon cable section (OLU) |
| 1982 | * ASEAN Malaysia-Singapore, Thailand Cable System (Laid cable length: approx. 982 km) |
| 1984 | * Okinawa-Ninomiya Cable System (Laid cable length: approx. 1,724 km) |
| 1986 | * Restoration (ocean section) of Japan-China Cable System (ECSC) (Laid cable length: approx. 778 km) |
| 1987 | * Shore-end cable section (Chikura side) and shallow sea section of the No.3 Trans-Pacific Cable (TPC-3) |
| 1988 | * No.3 Trans-pacific Cable (TPC-3) (Laid cable length: approx. 3,834 km) |
| 1989 | * Chikura-Ninomiya Cable System (Laid cable length: approx. 172 km) |
| 1991 | * No,4 Trans-Pacific Cable (TPC-4) (Laid cable length: approx. 1,259 km) |
| 1992 | * Chikura-Miyazaki Cable System (Laid cable length: approx. 1,050 km) |
| 1993 | * Shore-end cable section (Ninomiya side) and shallow sea section of the No.5 Trans-Pacific Cable Network(TPC-5) |






